Need to know more on the packages that can help you prepare better.Quickly browse below for details:
Chapter Theory + Basic Example IIT-JEE Solutions Solved MCQs NCERT Solutions
3D, Coordinate Geometry 2:34 00:34 02:44 N.A.
Differentiation 02:11 01:17 02:28 N.A.
Functions 3:50 02:15 02:54 N.A.
Limits, Continuity 02:38 01:13 02:20 N.A.
Probability 02:05 03:16 03:11 N.A.
Statistics 00:53 N.A. 00:20 N.A.
Mathematical Induction 00:34 N.A. 00:22 N.A.
Complex Numbers 01:32 04:13 01:33 N.A.
Sequence and Series 01:20 04:56 01:32 N.A.
Quadratic Equations 01:22 04:27 01:46 N.A.
Binomial Theoram 01:11 01:30 02:05 N.A.
Permutation and Combination 02:15 01:22 02:10 N.A.
Points and Coordinates 01:32 N.A. 02:15 N.A.
Lines 02:43 02:52 02:21 N.A.
Pair of Straight Lines 01:17 00:17 00:49 N.A.
Circle 01:50 03:15 03:23 N.A.
Parabola 01:57 01:23 02:31 N.A.
Ellipse 01:16 01:15 02:46 N.A.
Hyerbola 00:59 Included with Ellipse Included with Ellipse N.A.
Trigonometric Ratios 01:49 00:46 00:41 N.A.
Trigonometric Equations 00:42 01:25 01:42 N.A.
Properties of Triangle 01:26 01:49 01:01 N.A.
Height and Distance 00:16 00:57 01:02 N.A.
Exponential Logarithmic Series 00:51 N.A. 00:51 N.A.
Sets and Relations 01:35 N.A. 00:09 N.A.
Invers Trigonometric Functions 01:26 00:14 00:57 N.A.
Continuity and Differentiability 02:38 03:11 01:59 N.A.
Applications of Derivative 02:23 03:36 01:39 N.A.
Integration 03:32 01:42 03:21 N.A.
Definite Integratoin 01:27 03:21 04:23 N.A.
Area Under Curve 00:49 01:23 02:38 N.A.
Differential Equation 01:59 02:11 02:09 N.A.
Matrices 01:48 00:21 01:14 N.A.
Determinants 01:40 01:22 01:45 N.A.
Vectors 02:50 03:53 04:11 N.A.
Statics 00:47 N.A. 01:14 N.A.
Dynamics 01:32 N.A. 01:01 N.A.

Total Time 37 hours 39minutes84 hours 57 minutes70 hours 36 minutes

User login