| Chapter | Theory + Basic Example | IIT-JEE Solutions | Solved MCQs | NCERT Solutions |
| Atoms | 03:49 | 03:22 | 2;26 | 02:45 |
| Chemical Bonding | 03:55 | 03:21 | 02:39 | 02:15 |
| States of Matter | 02:48 | 02:28 | 02:31 | 01:43 |
| Chemical Energetics | 02:38 | 02:56 | 02:45 | 01:25 |
| Ionic Equilibria | 02:33 | 02:31 | 02:31 | 01:39 |
| Chemical Equilibrium | 02:46 | 01:56 | 01:25 | 01:29 |
| Electrochemistry | 03:48 | 02:39 | 02:43 | 01:41 |
| Oxidation Reduction | 01:43 | 01:32 | 01:23 | 01:10 |
| Chemical Kinetics | 02:23 | 01:55 | 01:33 | 01:05 |
| Solutions | 02:46 | 01:38 | 01:30 | 00:55 |
| Nuclear Chemistry | 03:22 | 02:15 | 01:55 | 01:44 |
| Surface Chemistry & Colloids | 03:32 | 01:15 | 01:45 | 01:39 |
| Chemical Periodicity | 02:51 | 01:38 | 01:39 | 01:47 |
| Metallurgy | 02:08 | 00:52 | 00:43 | 01:12 |
| Transition Elements | 02:30 | 01:22 | 01:49 | 01:37 |
| Coordination Chemistry | 02:39 | 01:36 | 00:40 | 01:26 |
| Chemistry of Nonmetals | 02:49 | 01:56 | 01:29 | 01:19 |
| Chemistry of Heavy Metals | 02:55 | 01:45 | 01:32 | 01:30 |
| General Organic Chemistry | 03:56 | 03:01 | 03:00 | 01:32 |
| Hydrocarbons | 04:20 | 03:10 | 01:32 | 01:43 |
| Halogan Group Organic Chemistry | 02:30 | 02:32 | 01:30 | 01:24 |
| Carboxlic Group Organic Chemistry | 03:55 | 02:39 | 01:45 | 01:37 |
| Nitrogen Group Organic Chemistry | 02:39 | 01:46 | 01:32 | 01:39 |
| Polymers | 01:32 | 00:30 | 01:02 | 01:22 |
| Bio-molecules | 01:38 | 00:43 | 00:45 | 00:39 |
Total Time 113 hours 17 minutes41 hours 44 minutes 55 hours 53 minutes